|
Product Categories:
Popular Products
|
Embroidery Authority - Apparel Size GuideBeing able to outfit an entire group is essential! With our tremendous range of sizing, no one gets left out. Whether you’re looking for adults, kids, juniors or ladies – we have it all! From Youth XS to Ladies plus sizes and Adult 6XL, we have the size you need.
|
| Regular/ Tall Chest | Regular/ Tall Neck Size (for woven shirts) | Regular Sleeve | Tall Sleeve | |
| XS | 30-32 | 13.5-14 | 30.5-31.5 | - |
| S | 34-36 | 14-14.5 | 32-33 | - |
| M | 38-40 | 15-15.5 | 34-35 | - |
| L | 42-44 | 16-16.5 | 35-36 | 36.5-37.5 |
| XL | 46-48 | 17-17.5 | 36.5-37.5 | 38-39 |
| 2XL | 50-52 | 17.5-18 | 37.5-38.5 | 39-40 |
| 3XL | 54-55 | 18-18.5 | 38.5-39.5 | 40-41 |
| 4XL | 57-58 | 18.5-19 | 39.5-40.5 | 41-42 |
| 5XL | 60-61 | 19-19.5 | 40.5-41.5 | - |
| 6XL | 63-64 | 19.5-20 | 41.5-42.5 | - |
Your waist measurement: Measure around waist at the height you normally wear your pants. Your inseam measurement: Measure from crotch seam to bottom of pants.
| Waist | Inseam | |
| XS | 24-26 | 30 |
| S | 28-30 | 31 |
| M | 32-34 | 32 |
| L | 36-38 | 32 |
| XL | 40-42 | 33 |
| 2XL | 44-46 | 33.5 |
| 3XL | 48-50 | 34 |
| 4XL | 52-54 | 34.5 |
Your bust measurement: Measure at fullest point of bust.
| Size | Bust Measurement | |
| XS | 4 | 32.5-34 |
| S | 6/8 | 34.5-35.5 |
| M | 10/12 | 36.5-38 |
| L | 14/16 | 39.5-41 |
| XL | 18/20 | 43-45 |
| XXL | 20 | 48 |
Your bust measurement: Measure at fullest point of bust.
| Size | Bust Measurement | |
| 1X | 18-20W | 47-51 |
| 2X | 22-24W | 52-56 |
| Size | |
| XS | 2-4 |
| S | 6-8 |
| M | 10-12 |
| L | 14-16 |
| XL | 18-20 |
Refers to styles DT200, DT201, DT203, DT204C, DT204V, DT205, DT206, DT207, DT208, DT301.
| Size | Bust Measurement | |
| S | 3/5 | 28 |
| M | 7/9 | 30 |
| L | 11/13 | 32 |
| XL | 15/17 | 34 |
| XXL | 17/19 | 36 |
| Plus 1X | 21/23 | 41 |
| Plus 2X | 25/27 | 46 |
Refers to styles DT099, DT100, DT101, DT102, DT103, DT104, DT300.
| Chest | |
| XS | 30-32 |
| S | 34-36 |
| M | 38-40 |
| L | 42-44 |
| XL | 46-48 |
| 2XL | 50-52 |
| 3XL | 54-55 |
| 4XL | 57-58 |
PING® products are manufactured with a golf cut spec.; they are fuller through the body, arms and shoulders.
Your bust measurement: Measure at fullest point of bust.
| Size | Bust Measurement | |
| S | 4/6 | 33.5 - 34.5 |
| M | 8/10 | 35.5 - 36.5 |
| L | 12/14 | 38 - 39.5 |
| XL | 16/18 | 41 - 43 |
Chest Measurement |
Length from Center Back | Sleeve Measurement | Shoulder Width | |
| XS | 19 - 24 | 24 - 28 | 9 - 10 | 17 - 21.75 |
| S | 20.5 - 24.5 | 25.5 - 29 | 9.75 - 10.75 | 18 - 22.75 |
| M | 22.75 - 26 | 26 - 30 | 10.125 - 10.625 | 19 - 23.75 |
| L | 24.25 - 27.5 | 27.5 - 31 | 10.5 - 11 | 20 - 24.75 |
| XL | 25.75 - 29 | 28.5 - 32 | 10.875 - 11.375 | 21 - 25.75 |
| 2XL | 28.75 - 32 | 29.5 - 33.5 | 11 - 11.75 | 22.5 - 27.25 |
| 3XL | 30.75 - 34 | 30.5 - 34.5 | 11.25 - 12.125 | 23.5 - 28.25 |
| 4XL | 32.75 - 36 | 34.5 - 35.5 | 11.5 - 12.5 | 24.5 - 29.25 |
Your bust measurement: Measure at fullest point of bust.
Size |
Bust Measurement | |
| XS | 2 | 31 - 33 |
| S | 4/6 | 33 - 35 |
| M | 8/10 | 35 - 37.25 |
| L | 12/14 | 37.25 - 39.75 |
| XL | 16/18 | 39.75 - 42.25 |
| XXL | 20 | 42.25 - 44.75 |
Chest Measurement |
|
| XS | 32 - 35 |
| S | 35 - 38 |
| M | 38 - 41 |
| L | 41- 44 |
| XL | 44 - 47 |
| 2XL | 47 - 50 |
| 3XL | 50 - 53 |
| 4XL | 53 - 56 |
|
Custom
Embroidered Corporate Apparel Directory Maintenance, Link Exchange &
Search Engine Marketing Services
EmbroideryAuthority - Providing
Custom Logo Embroidery
Services To Companies and Corporations Nationwide
|